UHMWPE Solutions
Lightweight · High Strength · Cut Resistant · Corrosion Resistant
We supply ultra-high molecular weight polyethylene (UHMWPE) fiber and its derivatives—filament, staple fiber, covered yarn, and technical fabrics. Our product range combines high strength, abrasion resistance, UV stability, and light weight, serving industries from safety protection and military equipment to marine engineering, outdoor sports, and home textiles.
| Category | Product Line | Denier / Range | Key Features | Applications |
|---|---|---|---|---|
| Filament | Standard White Fiber | 10D – 1600D | Tenacity 30–40 cN/dtex, modulus 1100–1500 cN/dtex, elongation ≤4.0%; UV & chemical resistant | Ropes, nets, safety gloves, industrial textiles, general protective fabrics |
| High Tenacity Fiber | 500D – 1600D | Tenacity 34–40 cN/dtex, modulus ≥1200 cN/dtex; 15%+ higher strength than standard | Ballistic protection (vests, panels), high‑load ropes, parachute cords, lifting slings | |
| Color Fiber | 10D – 1600D | Molecular‑level dyeing, high colorfastness, excellent light resistance, full color range | Outdoor gear, marine ropes, premium bedding, pet products, aesthetic textiles | |
| Micro‑Denier Fiber | 10D – 225D | Ultra‑fine, lightweight, flexible, high strength‑to‑weight ratio | High‑end fabrics, lightweight composites, soft‑touch applications | |
| Staple Fiber | UHMWPE Staple | 6mm, 12mm, 38mm, 51mm | High dispersion, excellent spinnability; 38/51mm for textile blending, 6/12mm for concrete reinforcement | Concrete reinforcement (flexible concrete), nonwovens, blended yarns for cut‑resistant fabrics, denim, outdoor jackets |
| Yarns | Covered Yarn | Custom (core: UHMWPE filament) | UHMWPE core wrapped with functional fibers (polyester, nylon, etc.); integrates cut resistance, anti‑static, thermal conductivity, waterproof, customizable colors | Cut‑resistant gloves (7G–18G), protective clothing, multifunctional textiles |
| Staple Composite Yarn | Ne 10s – 40s (typical) | Blended UHMWPE staple with cotton, aramid, or other fibers; soft hand feel, allergen‑free, high cut resistance, washable | Cut‑resistant fabrics, denim, outdoor jackets, comfortable protective wear | |
| Fabrics | Cut‑Resistant Fabric (Woven/Knitted) | — | Made from high‑performance UHMWPE fibers; no glass fiber, no steel wire; soft, allergen‑free, washable; cut resistance ANSI A6 – A9 | Cut‑resistant clothing, sleeves, gloves, protective luggage |
| Stab‑Resistant Fabric | — | Combines high-strength UHMWPE with specialized cut‑resistant fibers; lightweight, flexible, high impact resistance | Military & police protection, outdoor cycling, extreme sports, logging, competitive sportswear | |
| Flame‑Retardant Fabric | — | Blended with aramid, FR acrylic, or FR polyester; permanent flame retardancy, soft hand feel, comfortable | Fire rescue, welding protection, heat‑insulated clothing, outdoor workwear | |
| UD Fabric (Unidirectional) | — | Cross‑ply unidirectional structure with resin; high strength and modulus, lightweight | Ballistic vests, hard and soft armor panels, helmets | |
| Processing Services | Custom Yarn Processing | — | Twisting, plying, covering, blending, oiling, coating; short runs accepted | Tailored solutions for military, industrial, and technical textile applications |
| OEM Finished Products | — | Full supply chain coordination: from raw fiber to finished goods (gloves, ropes, ballistic products, luggage, etc.) | One‑stop sourcing for end products; we manage partner factories, quality control, and consolidation |
Performance Comparison
| Fiber Type | Strength (GPa) | Modulus (GPa) | Density (g/cm³) | UV Resistance | Corrosion Resistance | Failure Mode |
|---|---|---|---|---|---|---|
| UHMWPE | 3.5–4.5 | 120–160 | 0.97 | Excellent | Excellent | Flexible |
| Aramid | 2.4–2.8 | 125–160 | 1.44 | Poor | Fair | Flexible |
| Carbon Fiber | 3.2 | 200–240 | 1.8 | Excellent | Excellent | Brittle |
| High‑Strength Polyester | 0.73 | 13–21 | 1.38 | Fair | Fair | Flexible |